Make the room count sheet and room sales recapitulation from this file .
* Total house: 40 rooms
* Rooms occupied yesterday: 29 rooms
* Room departure today: 8 rooms
* Room arrival today: 7 rooms
* OOO rooms: 409, 507
* Complimentary room: 302 (0/1) nl
* House use: 301(1/0) usa
* Room occupied today: 28 rooms
* Room occupied by rate, rate inclusive 21% tax and service
Rp. 363.000 : 305(2/0), 306(1/1), 307(2/0), 308(1/1), 309(1/1) , 310(1/1)
Rp. 400.000 : 405(1/0), 408(0/1)
Rp. 500.000 : 403(1/1), 404(1/1), 410(1/1)
Rp. 525.000 : 603(1/0)
Rp. 600.000 : 504(1/1), 505(2/0), 506(1/0), 509( 1/0), 510(1/0), 604(1/0), 605(1/0)
Rp. 800.000 : 501(1/0), 502( 1/0), 601(1/0), 602(1/0), 606(1/0), 607(1/0), 608(1/0), 609(1/0), 610(1/0)
Answer :
ROOM COUNT SHEET
| Room No | Type | M | F | Room rate | Nat | Room No | Type | M | F | Room rate | Nat |
| 301 | SUP | 1 | 0 | HU | USA | 501 | SUITE | 1 | 0 | Rp.968.000,00 | |
| 302 | DLX | 0 | 1 | CR | NL | 502 | SUITE | 1 | 0 | Rp.968.000,00 | |
| 303 | DLX | | | EA | | 503 | SUP | | | EA | |
| 304 | DLX | | | EA | | 504 | SUP | 1 | 1 | Rp.726.000,00 | |
| 305 | SUP | 2 | 0 | Rp.439.230,00 | | 505 | SUP | 2 | 0 | Rp.726.000,00 | |
| 306 | SUP | 1 | 1 | Rp.439.230,00 | | 506 | SUP | 1 | 0 | Rp.726.000,00 | |
| 307 | SUP | 2 | 0 | Rp.439.230,00 | | 507 | SUP | | | OO | |
| 308 | SUP | 1 | 1 | Rp.439.230,00 | | 508 | SUP | | | EA | |
| 309 | SUP | 1 | 1 | Rp.439.230,00 | | 509 | SUP | 1 | 0 | Rp.726.000,00 | |
| 310 | SUP | 1 | 1 | Rp.439.230,00 | | 510 | SUP | 1 | 0 | Rp.726.000,00 | |
| Total | 8 | 5 | | Total | 8 | 1 | | ||||
| 401 | SUITE | | | EA | | 601 | SUITE | 1 | 0 | Rp.968.000,00 | |
| 402 | SUITE | | | EA | | 602 | SUITE | 1 | 0 | Rp.968.000,00 | |
| 403 | DLX | 1 | 1 | Rp.605.000,00 | | 603 | DLX | 1 | 0 | Rp.635.250,00 | |
| 404 | DLX | 1 | 1 | Rp.605.000,00 | | 604 | DLX | 1 | 0 | Rp.726.000,00 | |
| 405 | DLX | 1 | 0 | Rp.484.000,00 | | 605 | DLX | 1 | 0 | Rp.726.000,00 | |
| 406 | DLX | | | EA | | 606 | SUITE | 1 | 0 | Rp.968.000,00 | |
| 407 | DLX | | | EA | | 607 | SUITE | 1 | 0 | Rp.968.000,00 | |
| 408 | SUP | 0 | 1 | Rp.484.000,00 | | 608 | SUITE | 1 | 0 | Rp.968.000,00 | |
| 409 | SUP | | | OO | | 609 | SUITE | 1 | 0 | Rp.968.000,00 | |
410 | SUP | 1 | 1 | Rp.605.000,00 | | 610 | SUITE | 1 | 0 | Rp.968.000,00 | |
Total | 4 | 4 | | Total | 10 | 0 | | ||||
Prepared by: Anton Wahyudi Approved by : front office manager
Tidak ada komentar:
Posting Komentar